Indraprashta Apollo HospitalWe Care We Care

Click here to download our Catalogues

Authorization Committee


Doctors' Schedule

Note : Hospital registration charges are Rs 100 extra for all new patients.



CARDIOLOGY
CONSULATNT NAME CONSULT. FEE ROOM/ EXTN.NO MON TUE WED THU FRI SAT
Dr Vivek Gupta 700 1034 12-4 8-12 12-4 8-12 12-4 8-12
Dr V Hariharan 600 1035 8-12 12-4 8-12 12-4 8-12 12-4
Dr Vipul Roy 600 1036 8-12 12-4 8-12 12-4 8-12 12-4
Dr Raman Puri 600 1036 12-4 8-12 12-4 8-12 12-4 8-12
Dr S K Modi 500 1037 12-4 8-12 12-4 8-12 12-4 8-12
Dr. N.N.Khanna 750 1037 8-12 12-4 8-12 12-4 8-12 12-4
Dr Deepak Natrajan 700 1038 12-4 8-12 12-4 10-2 4-8 12-4
Dr Rajiv Rajput 500 1038 8-12 12-4 8-12 4-8 12-4 8-12
Dr P D Nigam 800 1039 8-12 12-4 8-12 12-4 8-12 12-4
Dr K K Saxena 600 1039 12-4 8-12 12-4 8-12 12-4 8-12
Dr S K Gupta 500 1040 8-12 12-4 8-12 12-4 8-12 12-4
Dr P Jain 600 1041 8-12 12-4 8-12 12-4 8-12 12-4
Dr Rajeev Mehrotra 600 1041 12-4 8-12 12-4 8-12 12-4 8-12
Dr M C Garg 600 1043 8-12 12-4 8-12 12-4 8-12 12-4
Dr. Amit Mallik 350 1034 - - 6-8 - - -
Dr. Jelen Singh 350 1035 - - - 6-8 - 6-8
Dr. Vivek Agarwal 350 1036 6-8 - - - 6-8 -
Dr. K.Roshan Rao 350 1037 - 6-8 - - - -
NON INVASIVE CARDIOLOGY
Dr P K Ghosh 500 1044 9-5 9-5 9-5 9-5 9-5 9-5
Dr K K Kapoor 500 1044 9-5 9-5 9-5 9-5 9-5 9-5
CARDIOTHORACIC SURGERY
Dr Ramji Mehrotra 800 1034 8-12 12-4 8-12 12-4 8-12 12-4
Dr. A.K. Ganjoo 500 1035 12-4 8-12 12-4 8-12 12-4 8-12
Dr B N Das 800 1042 8-4 8-4 8-4 8-4 8-4 8-4
Dr G K Mani 800 3003 8-4 8-4 8-4 8-4 8-4 8-4
CARDIO VASCULAR SURGERY
Dr N Shastry 500 1043 4-6 10-12 4-6 4-6 2-4 8-10
Dr K K Pandey 600 1043 12-4 8-10 12-4 8-12 12-2 10-12
PAED CARDIOLOGY
Dr Vikas Kohli 500 3042 10-2 10-2 10-2 10-2 10-2 10-2
Dr. Raja Joshi 500 3042 - - - - - -
DENTAL
Dr Neeraj A Verma & Unit 400 1119 8-8 8-8 8-8 8-8 8-8 8-8
Dr Ashish Kakkar & Unit 400 1120 8-8 8-8 8-8 8-8 8-8 8-8
Dr Adosh Lall 400 1119 - 6-8 - - - -
Dr Sanju Lall 400 1120 - - - - 6-8 6-8
ENT
Dr Girish Raheja 500 1121 8-12 2-6 2-6 8-12 2-6 12-4
Dr Rajeev Puri 500 1121 12-4 8-12 10-2 2-6 8-12 8-12
Dr K Nagpal 500 1121 4-6 12-2 8-10 12-2 12-2 4-6
Dr S H Ansari 500 1122 8-12 12-4 8-12 12-4 2-6 8-12
Dr Ameet Kishore 500 1122 2-6 8-12 2-6 8-12 10-2 2-6
Dr P L Dhingra 500 1122 12-2 4-6 12-2 4-6 8-10 12-2
Dr Tarun Prakash 500 1123 2-6 8-12 12-4 8-12 8-12 12-4
Dr Arvind Soni 500 1123 8-12 12-4 8-12 2-6 2-6 8-12
Dr S S Sindhu 500 1123 12-2 4-6 4-6 12-2 12-2 4-6
OPHTHALMOLOGY
Dr L R Seth 700 1127 8-12 12-4 12-4 8-12 8-12 12-4
Dr R Mithal 600 1127 12-4 8-12 8-12 12-4 12-4 8-12
Dr Aniel Malhotra 700 1128 10-12 12-2 10-12 8-10 12-2 12-2
Dr Arun Sethi 600 1128 2-4 4-6 4-6 10-12 2-4 10-12
Dr R P Singh 600 1128 12-2 2-4 8-10 4-6 4-6 2-4
Dr Harsh Kumar 700 1129 - - 4-6 - - -
1128 4-6 - - - 10-12 4-6
Dr. Dinesh Talwar 600 1129 2-6 10-2 10-2
Dr Lalit Verma 600 1129 10-2 - 10-2 - 2-6 -
Dr Uma Mallaiah 600 1128 - - 12-4 12-4 - -
1129 2-6 10-2 - - 10-2 2-6
OBS.& GYNAECOLOGY
Dr Madhu Roy 800 1101 8-12 12-4 4-8 4-8 12-4 8-12
Dr S B Khanna 800 1101 4-8 8-12 8-12 8-12 8-12 4-8
Dr L Badhwar 800 1102 12-2 8-10 10-12 12-2 8-10 10-12
Dr H Malhotra 800 1102 10-12 12-2 12-2 2-4 10-12 12-2
Dr U.P.Jha 800 1103 12-4 2-4 12-4 12-4 10-12 2-4
Dr P Changulani 800 1103 10-12 10-12 10-12 - - 10-12
Dr Sohani Verma 800 1104 12-4 8-12 4-8 4-8 12-4 8-12
Dr Sushma Sinha 800 1104 8-12 12-4 12-4 8-12 - 12-4
1102 - - - - 2-6 -
Dr. Anita Krishna Sharma 800 1101 12-4 - - - - 12-4
1102 - 4-8 - 8-12 - -
1104 - - 8-12 - - 4-8
Dr Geeta Chadha 800 1114 2-4 - 2-4 - 4-6 4-6
1107 - 10-12 - 10-12 - -
Dr Kamal Buckshee 800 1102 - 10-12 - - - -
1101 - - 12-2 - - -
1103 - - - - - 12-2
1104 - - - - 10-12 -
PEDIATRIC
Dr P Trehan 700 1105 12-4 8-12 2-6 8-12 12-4 8-12
Dr P K Singhal 700 1105 4-6 12-2 8-10 12-2 4-6 2-4
Dr P N Dubey 700 1107 8-12 12-4 8-12 12-4 8-12 12-4
PED.SURGERY
Dr B D Dwivedi 500 1108 12-2 12-2 12-2 12-2 12-2 12-2
Dr. S.K. Choudhury 500 1108 2-6 2-6 2-6 2-6 2-6 2-6
PED.NEPHROLOGY
Dr R N Srivastava 700 1106 2-4 2-4 10-12
PED. ORTHOPAEDICS
Dr R Narsimhan 700 1106 10-12 4-6 2-4 4-6 10-12 -
1105 - - - - - 12-2
PED. DEVELOPMENT
Dr Nipun Kashyap 700 1105 - 2-4 - - - -
1106 - - 10-12 - - -
1103 - - - - 12-2 -
PED. INTENSIVE CARE
Dr Anita Bakshi 400 1105 8-10 - - 2-4 8-10 -
1107 - 4-6 - - - 8-10
1114 - - 8-10 - - -
Dr. Nameet Jerath 500 1107 - 8-10 12-2 8-10 - 4-6
1108 10-12 - - - 10-12 -
PED.GASTROENTROLOGY
Dr Anupam Sibal 700 1106 12-2 10-12 12-2 10-12 12-2 12-2
PED. ONCOLOGY
Dr Amita Mahajan 600 1106 8-10 8-10 - 12-2 - -
1107 - - 12-2 - 12-2 -
1114 - - - - - 2-4
Dr L S Arya 800 1114 - - - - 2-4 -
PED. NEUROLOGY
Dr Vineet B Gupta 700 1106 2-5 - - 10-1 10-1 10-1
1105 - 2-5 12-2 - - -
NEONATOLOGY
Dr S Kaul 500 1114 10-2 10-2 10-2 10-2 10-2 10-2
Dr V Gupta
Dr S Balan
Dr Anjali Kulkarni
UROLOGY
Dr S K Rawat 600 1007 8-12 8-12 12-4 4-8 4-8 12-4
Dr Subramanium 600 1007 12-4 12-4 8-10 12-4 8-12 8-12
Dr. Anant Kumar 600 1008 4-8 12-4 8-12 8-12 12-4 2-6
Dr Vipin Arora 600 1008 8-12 4-8 12-4 12-4 4-8 8-12
Dr A Saxena 600 1008 2-4 8-10 - - 8-10 12-2
1007 - - 10-12 10-12 - -
TRANSPLANT OPD
Dr. Subash Gupta 800 1112 8-12 8-12 12-4 12-4 4-8 4-8
Dr. Anant Kumar 500 1111 4-8 12-4 8-12 8-12 12-4 2-6
Dr. S.N.Mehta 500 1205 12-4 12-4 4-8 4-8 8-12 8-12
Dr .Neerav Goyal 500 1202 5-8 - 8-10 - 5-8 -
Dr. Vijaya Kumari 500 1202 - - - 2-4 - -
1215 8-10 2-4 4-6 - 6-8 4-6
DR Manav Wadhawan 600 1206 4-6 4-6 - - - -
1218 - - 4-6 4-6 4-6 4-6
DR Vivek Vij 500 1229 4-6 - - - - -
1228 - 2-4 4-6 4-6 4-6 4-6
DERMATOLOGY
Dr R K Joshi 700 1225 1-5 9-1 5-8 5-8 9-1 1-5
Dr S K Bose 700 1225 9-1 5-8 1-5 1-5 5-8 9-1
Dr. D.M.Mahajan 700 1225 5-8 1-5 9-1 9-1 1-5 5-8
Dr. Ramji Gupta 700 1230 4-8 4-8 4-8 4-8 4-8 -
1219 - - - - - 4-8
Dr Simal Soin 600 1219 - 10-12 - - - 12-2
1223 - - - - 4-6 -
Dr. M.A.Siddiqui 1219 - 6-8 - 6-8 - -
ENDOCRINOLOGY
Dr R P Singh 700 1231 4-6 4-6 4-6 4-6 4-6 4-6
Dr S K Wangnoo 800 4169 10-3 10-3 10-3 10-3 10-3 10-3
Dr Ambrish Mithal 800 4167 10-1 10-1 10-1 10-1 10-1 10-1
GASTROENTEROLOGY
Dr N M Tikoo 500 1227 4-8 4-8 12-4 8-12 8-12 12-4
Dr Sanjay Sikka 500 1227 8-12 12-4 4-8 4-8 12-4 8-12
Dr Amitabh Dutta 500 1227 12-4 8-12 8-12 12-4 4-8 4-8
Dr S L Broor 700 1228 4-8 4-8 8-12 12-4 8-12 12-4
Dr D K Bhargava 700 1228 12-4 8-12 12-4 8-12 12-4 8-12
Dr Ajay Kumar 600 1229 12-4 8-12 4-8 12-4 8-12 4-8
Dr Sanjay Jain 700 1219 10-2 2-6 2-6 12-4 12-4 8-12
Dr. Manav Wadhawan 600 1218 4-6 4-6 4-6 4-6 4-6 4-6
Dr. Vivek Vij 1223 4-6 4-6 - - - -
1228 - - 4-6 4-6 4-6 4-6
PSYCHIATRY
Dr Achal Bhagat 800 1220 10-2 5-7 5-7 10-2 1-5 2-6
Dr Monica Chib 800 1220 1-5 12-4 12-4 1-5 9-1 9-1
Dr. Neelam Kumar Bohra 600 1222 4-6 4-6 - 4-6 - -
Dr Sandeep Vohra 1220 - 10-12 10-12 - - -
1226 10-12 - - 10-12 10-12 10-12
Dr. Gorav Gupta 1220 5-7 - - 5-7 - -
1223 - - - - - 4-6
RESPIRATORY
Dr Rajesh Chawla 600 1223 8-12 12-4 8-12 12-4 8-12 8-12
Dr Avdhesh Bansal 800 1223 12-4 8-12 12-4 8-12 12-4 12-4
Dr M S Kanwar 800 1231 12-4 8-12 8-12 8-12 12-4 8-12
Dr Sanjay Sobti 500 1231 8-12 12-4 12-4 12-4 8-12 12-4
Dr Deepak Rosha 500 1221 8-12 10-12 12-4 2-6 10-12 10-12
- - 4-6 - - 4-6 4-6
RHEUMATOLOGY
Dr S Uphadyay 800 1009 2-6 12-4 12-4 12-2 12-4 2-6
- - - - 4-6 - -
Dr S J Gupta 800 1221 12-2 12-2
Dr Rohini Handa 800 1011 2-6 8-12 2-6 8-12 2-6 8-12
INTERNAL MEDICINE
Dr Alok Agarwal 700 1218 8-12 12-4 12-4 12-4 12-4 8-12
Dr S Chatterjee 600 1218 12-4 8-12 8-12 8-12 8-12 12-4
Dr. S.K.Agarwal 600 1221 12-4 12-4 - 8-12 12-4 12-4
1219 - - 10-2 - - -
Dr Rakesh Gupta 700 1229 8-12 4-8 12-4 8-12 4-8 12-4
Dr Prasad Rao 800 1222 8-4 8-4 8-4 8-4 8-4 8-4
Dr S K Khanna 600 1230 - 8-12 8-12 8-10 8-10 12-2
- - - - 12-2 - 4-6
1228 8-12 - - - - -
1219 - - - - 10-12 -
1217 - - - - - 8-12
Dr Nalin Nag 700 1230 10-12 2-4 2-4 2-4 10-12 2-4
Dr J M Dua 700 1230 12-2 12-2 12-2 10-12 12-2 10-12
Dr. Jasvinder Paintal 500 1229 4-8 12-4 8-12 4-8 12-4 8-12
Dr. V.K.Aneja 600 1031 4-8 4-8 4-8 4-8 4-8 4-8
Dr. Lalita Sekhar 600 1030 1-5 1-5 1-5 1-5 1-5 1-5
Dr. S.Chandra 600 1029 5-8 5-8 5-8 5-8 5-8
Dr. Rakesh Kumar 600 1025 1-5 1-5 1-5 1-5 1-5 1-5
Dr. Tarun Sahni 600 1032 4-6 4-6 4-6 4-6 4-6 4-6
NEPHROLOGY
Dr Sanjiv Jasuja 800 1005 2-8 2-8 8-2 8-2 8-2 2-8
Dr D K Aggarwal 800 1005 8-2 8-2 2-8 2-8 2-8 8-2
Dr Ashok Sarin 800 1006 12-4 12-4 4-8 4-8 8-12 8-12
Dr Akhil Mishra 800 1006 8-12 8-12 12-4 12-4 12-4 12-4
Dr Manju Aggarwal 800 1009 10-12 10-12 10-12 10-12 10-12 10-12
PLASTIC SURGERY
Dr Anup Dhir 600 1201 2-4 10-12 10-12 4-6 10-12 6-8
Dr Lokesh Kumar 600 1201 8-12 4-8 12-4 8-12 4-8 12-4
Dr Kuldeep Singh 600 1201 4-8 12-4 4-8 12-4 12-4 8-12
Dr Shahin Nooreyezdan 600 1212 12-4 12-4 8-12 4-8 4-8 8-12
Dr R K Seth 600 1212 4-8 8-12 4-8 12-4 8-12 12-4
Dr I P Singh 600 1212 8-12 4-8 12-4 8-12 12-4 4-8
ORTHOPAEDICS
Dr Rajeev Sharma 600 1209 12-4 8-12 12-4 12-4 8-12 8-12
Dr Y Kharbanda 600 1209 8-12 12-4 4-8 8-12 12-4 12-4
Dr Yash Gulati 600 1210 8-12 12-4 8-12 12-4 12-4 8-12
Dr Raju Vaishya 600 1210 12-4 8-12 12-4 8-12 8-12 12-4
Dr Harsh Bhargava 600 1211 5-8 9-12 9-12 1-5 5-8 1-5
Dr K B Attri 600 1211 9-12 1-5 5-7 - 1-5 9-1
1215 - - - 10-12 - -
Dr Vinod Sukhija 600 1211 1-5 5-8 1-5 9-1 9-1 5-7
1204 - - - - - 12-2
Dr M N Sehar 600 1214 12-4 8-12 12-4 4-8 12-4 8-12
Dr Chandra Shekhar 600 1215 12-4 4-8 8-12 12-4 8-12 12-4
GENERAL SURGERY
Dr Arun Prasad 600 1202 8-12 12-4 4-8 8-12 12-4 4-8
Dr Deepak Govil 600 1202 12-4 8-12 12-4 4-8 4-8 8-12
- - - - onco - - onco -
Dr A K Kriplani 600 1203 2-6 4-6 - 2-6 4-6 -
Dr Neel Dilip Shah 600 1203 10-2 8-12 12-4 10-2 8-12 8-12
Dr Anil Jain 600 1204 8-10 10-12 10-12 12-2 10-12 2-4
Dr B M L Kapoor 700 1204 10-12 - - 2-4 - -
Dr Faizal 600 1204 4-8 12-4 12-4 4-8 12-4 8-12
Dr. S.N.Mehta 600 1205 12-4 12-4 4-8 4-8 8-12 8-12
Dr H P Garg 600 1205 8-12 8-12 12-4 12-4 4-8 4-8
Dr Sushil Jain 600 1214 4-8 12-4 8-12 12-4 8-12 12-4
VASCULAR SURGERY
Dr.Rakesh Mahajan 600 1204 12-4 - - - - -
1205 - 4-8 8-12 8-12 12-4 12-4
Dr (Prof.) Ramesh Tripathi 700 1211 4-8 12-4 8-12 12-4 4-8 8-12
SURGICAL GASTROENTRELOGY
Dr Deepak Govil 600 1202 12-4 8-12 12-4 4-8 4-8 8-12
- - - - onco - - onco -
Dr Subash Gupta 800 1112 8-12 8-12 12-4 12-4 4-8 4-8
Dr .Neerav Goyal 500 1202 5-8 - 8-10 - 5-8 -
NEUROLOGY
Dr Vinit Suri 700 1016 1-5 1-5 1-5 9-1 1-5 9-1
Dr Mukul Verma 700 1021 9-1 - - - 9-1 -
1017 1-5 1-5 1-5 1-5
Dr. Veena Kalra 700 1017 10-12 10-12 10-12 10-12 10-12 10-12
Dr Anoop Kohli 700 1019 9-1 9-1 9-1 1-5 1-5 1-5
Dr V.B. Gupta 700 1019 2-4 2-4 2-4 10-12 10-12 10-12
Dr Rakesh Agarwal 700 1020 1-5 1-5 1-5 1-5 1-5 1-5
Dr G K Ahuja 800 1020 5-7 5-7 5-7 5-7 5-7 -
Dr P N Renjen 700 1021 1-5 1-5 1-5 1-5 1-5 1-5
NEURO SURGERY
Dr C M Malhotra 700 1012 10-12 10-12 10-12 10-12 10-12 10-12
Dr V S Kumar 500 1012 8-10 8-10 8-10 8-10 8-10 8-10
Dr Rajendra Prasad 700 1012 12-4 12-4 12-4 12-4 12-4 12-4
Dr Pranav Kumar 700 1014 12-4 12-4 12-4 12-4 12-4 12-4
Dr SudhirTyagi 700 1014 8-12 8-12 8-12 8-12 8-12 8-12
Dr S K Sogani 700 1015 9-1 9-1 9-1 9-1 9-1 9-1
Dr Ravi Bhatia 800 1015 1-5 1-5 1-5 1-5 1-5 1-5
Dr. A.K.Banarjee 800 1018 9-1 9-1 9-1 9-1 9-1 9-1
Dr. V.P.Singh 700 1018 1-5 1-5 1-5 1-5 1-5 1-5
PAIN CLINIC
Dr K J Choudhary 500 1016 - 5-7 - 5-7 - 5-7
ONCOLOGY CENTRE
Dr Harsh Dua 800 1930 2-4 2-4 2-4 2-4 2-4 2-4
Dr S B Khanna 800 1930 10-12 - 12-2 - 4-6 -
Dr U P Jha 800 1930 - 10-12 8-12 10-12 12-2 -
Dr. Ajit Saxena 600 1930 - 9-10 - - 9-10 -
Dr G K Jadhav 500 1931 4-8 8-12 12-4 12-4 8-12 4-8
Dr B M L Kapoor 600 1931 - - 10-12 - - 12-2
Dr Deepak Govil 600 1931 - - - - 4-8 -
1932 - 8-12 - - - -
Dr L S Arya 800 1931 12-2 2-4 4-6 - - 10-12
1930 - - - - 10-12 -
Dr. K.K.Pandey 600 1931 10-12 - - - - -
1930 - - - - - 4-6
Dr Rakesh Chopra 800 1932 10-2 10-2 10-2 10-2 10-2 10-2
Dr Puneet Gupta 800 1932 2-4 2-4 2-4 2-4 2-4 2-4
Dr. P.K.Das 800 1933 8-12 8-12 12-4 12-4 4-8 4-8
Dr Amita Mahajan 600 1933 - 4-6 10-12 10-12 10-12 8-10
1932 10-12 - - - - -
Dr Arun Prasad 600 1933 4-8 - - 12-4 - -
Dr N Subramanian 600 1933 - 12-2 - 4-6 - -
Dr Vipin Arora 600 1933 12-4 - 4-8 - - -
Dr. Rajeev Puri 500 1933 - 2-4 - - 2-4 -
Dr. S.K.Rawat 600 1933 - - - - 12-2 12-2
Dr Ramesh Sarin 800 1935 8-4 4-8 - 8-4 4-8 -
Dr V P Singh 800 1935 4-8 8-12 12-4 4-8 8-12 12-4
Dr. Ruquaya Mir 800 1931 10-12 - - 10-12 - -
1935 - 12-2 10-12 - 12-2 10-12
Dr. S Hukku 500 1936 8-12 12-4 8-12 4-8 4-8 12-4
Dr Sameer Kaul 800 1937 12-4 12-4 4-8 12-4 12-4 4-8
Dr Feroz Pasha 800 1937 10-12 10-12 10-12 8-10 8-10 8-10
Dr. Rohit Nayyar 800 1937 8-10 8-10 8-10 10-12 10-12 10-12
HOLISTIC MEDICINE
Dr R K Tuli 600 4161 11-3 11-3 11-3 11-3 11-3 11-3
RHEMATOLOGY
Dr S J Gupta 1011 - 12-2 - - 12-2 -
FETAL MEDICINE
Dr Anita Kaul 800 Fetal medicine Dept,Gateno-7 10-4 10-4 10-4 10-4 10-4 10-4
LIVER TRANSPLANT
Dr .Neerav Goyal 500 1202 5-8 - 8-10 - 5-8 -


Apollo Hospital
Apollo Hospital
Apollo Hospital
Apollo Hospital
Apollo Hospital



       

Member IndiaMART.com© Apollo Hospital. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited